#hi-press hydraylics ltd

 
Custom Search
 
  
 
Enerpac Cylinders Enerpac Pumps Enerpac  System Components Enerpac Valves Enerpac  Presses Enerpac  Pullers Enerpac  Tools Enerpac Bolting Tools
 
Cylinders
Cylinder-pump sets
General purpose
Single-acting
Pancake
with lock nut
Single-acting
Low height
Single-acting
Pull
Single-acting
Hollow plunger 
Single-acting
Hollow plunger 
Double-acting
Precision
production

Double-acting
Long Stroke
Double-acting
Extreme Environment
Viton Seals
Nickel-plated
Lightweight Aluminum Cylinders
Single-Acting
Lock Nut
Double-Acting
Hollow Plunger Cylinders
High Tonnage Cylinders
Single-Acting, integral stopring
Double-Acting
Single-Acting with lock nut
Lifting Systems
Synchronous Lifting
SyncHoist
Stage Lifting
Jacks
Aluminium and Steel
Bottle jacks
RR-Series

rr.jpg (41750 bytes)

Email: sales@hi-press.co.uk

Long Stroke Double- Acting Cylinders
  • Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
  • Baked enamel finish for increased corrosion resistance
  • Removable hardened saddles protect plunger during lifting and pressing
  • Built-in safety valve prevents accidental over-pressurization
  • CR-400 couplers included on all models
  • Plunger wiper reduces contamination, extending cylinder life


  • Catalog Pages in pdf format ( 271 kb)

Cylinder
Capacity
Stroke  Model Number Max.
Cylinder
Capacity
Cylinder
Effective Area
Oil Capacity Weight
tons in tons in2 in3 lbs
Push Pull Push Pull Push Pull
10
10
 RR-1010 11 4 2.23 0.80 22.33 8.00 28
12  RR-1012 11 4 2.23 0.80 26.80 9.00 31
30
8.25  RR-308 32 6 6.51 3.00 53.67 25.00 40
14.50  RR-3014 32 6 6.51 3.00 92.70 43.00 64
50 6.13  RR-506 55 17 11.06 3.40 67.77 21.00 67
13.13  RR-5013 55 17 11.06 3.40 145.17 44.00 115
20.13  RR-5020 55 17 11.06 3.40 222.56 68.00 150
75
6.13  RR-756 80 24 15.92 4.90 97.58 29.00 92
13.13  RR-7513 80 24 15.92 4.90 209.00 64.00 150
100 6.63  RR-1006 103 48 20.65 9.60 136.93 63.00 135
13.13  RR-10013 103 48 20.65 9.60 271.17 126.00 205
18.13  RR-10018 103 48 20.65 9.60 374.44 174.00 260
150 2.25  RR-1502 153 74 30.71 14.80 69.11 33.00 110
6.13  RR-1506 153 74 30.71 14.80 188.28 91.00 205
13.13  RR-15013 153 74 30.71 14.80 403.27 194.00 275
32.13  RR-15032 153 74 30.71 14.80 986.84 475.00 525
200 6.00  RR-2006 221 113 44.21 22.50 265.28 135.00 325
13.00  RR-20013 221 113 44.21 22.50 574.78 293.00 440
18.00  RR-20018 221 113 44.21 22.50 795.85 396.00 450
24.00  RR-20024 221 113 44.21 22.50 1061.14 528.00 616
36.00  RR-20036 221 113 44.21 22.50 1591.70 792.00 845
48.00  RR-20048 221 113 44.21 22.50 2122.27 1056 1065
300
6.00  RR-3006 354 188 70.93 38.00 425.56 228.00 441
12.00  RR-30012 354 188 70.93 38.00 851.12 456.00 608
18.00  RR-30018 354 188 70.93 38.00 1276.69 684.00 776
24.00  RR-30024 354 188 70.93 38.00 1702.25 912.00 1034
36.00  RR-30036 354 188 70.93 38.00 2553.37 1368 1385
48.00  RR-30048 354 188 70.93 38.00 3404.50 1824 1720
400
6.00  RR-4006 475 188 95.09 51.00 570.51 306.00 670
12.00  RR-40012 475 254 95.09 51.00 1141.02 612.00 880
18.00  RR-40018 475 254 95.09 51.00 1711.53 918.00 1000
24.00  RR-40024 475 254 95.09 51.00 2282.04 1224 1317
36.00  RR-40036 475 254 95.09 51.00 3423.06 1836 1746
48.00  RR-40048 475 254 95.09 51.00 4564.08 2448 2162
500
6.00  RR-5006 565 314 113.15 63.00 678.92 378.00 953
12.00  RR-50012 565 314 113.15 63.00 1357.85 756.00 1300
18.00  RR-50018 565 314 113.15 63.00 2036.77 1134 1500
24.00  RR-50024 565 314 113.15 63.00 2715.70 1512 1800
36.00  RR-50036 565 314 113.15 63.00 4073.54 2268 2210
48.00  RR-50048 565 314 113.15 63.00 5431.39 3024 2700

Email: sales@hi-press.co.uk

hi-peak address
credit card logo
kendal address
telephone
hydraulics
telephone
Head Office: llocation
buy hydraulics using your credit card
kendal location
Enerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logo
hydraulics hydraulics hydraulics hydraulics hydraulics hydraulics hydraulics

Hi-PRESS HYDRAULICS QUICK LINKS :High Pressure Hydraulics | Enerpac Hydraulics | Tangye Hydraulics

Hi-PRESS Head Office: Location: RIVERSIDE WORKS, FORGE ROAD,WHALEY BRIDGE, HIGH PEAK, SK23 7HY
T: 01663 735089 - F: 01663 735090 sales@hi-press.co.uk LOCATION MAP

HI-PRESS HYDRAULICS LTD UNIT 2, HALL HOUSE INDUSTRIAL EST, NEW HUTTON, KENDAL, CUMBRIA, LA8 OAH
T: 01539 734005 - F: 01539 734006 cumbria@hi-press.co.uk LOCATION MAP

© 2006-2007 Hi-PRESS HYDRAULICS :: Website design by ThinlineCreative Marketing by Webdesignincheshire designed in Manchester