#hi-press hydraylics ltd

 
Custom Search
 
  
 
Enerpac Cylinders Enerpac Pumps Enerpac  System Components Enerpac Valves Enerpac  Presses Enerpac  Pullers Enerpac  Tools Enerpac Bolting Tools
 
Cylinders
Cylinder-pump sets
General purpose
Single-acting
Pancake
with lock nut
Single-acting
Low height
Single-acting
Pull
Single-acting
Hollow plunger 
Single-acting
Hollow plunger 
Double-acting
Precision
production

Double-acting
Long Stroke
Double-acting
Extreme Environment
Viton Seals
Nickel-plated
Lightweight Aluminum Cylinders
Single-Acting
Lock Nut
Double-Acting
Hollow Plunger Cylinders
High Tonnage Cylinders
Single-Acting, integral stopring
Double-Acting
Single-Acting with lock nut
Lifting Systems
Synchronous Lifting
SyncHoist
Stage Lifting
Jacks
Aluminium and Steel
Bottle jacks
CLRG-Series Double-Acting High Tonnage Cylinders
CLSG.jpe (35567 bytes)

Email: sales@hi-press.co.uk

  • Double-acting for positive retraction
  • Baked enamel outside finish and plated pistons provide superior corrosion protection
  • Safety valve in retract side of cylinder helps to prevent damage in case of accidental over-pressurization
  • Interchangeable, hardened grooved saddles are standard
  • Plunger wiper reduces contamination ingress, extending cylinder life
  • Models above 150 tons are also available with standard stroke lengths of 4, 8, and 10 inches

    Catalog page in pdf format (245 kb)

            
Cylinder Capacity
Stroke
 Model
 Number
Cylinder Effective Area
in2
Oil Capacity
in3
Collapsed
Height
Weight
tons
in
Push
Pull
Push
Pull
in
lbs
50
1.97
 CLRG-502 11.81
5.85
23.25
11.51
6.38
37
3.94
 CLRG-504 11.81
5.85
46.50
23.02
8.35
44
5.91  CLRG-506 11.81 5.85 69.75 34.52 10.31 51
7.87  CLRG-508 11.81 5.85 93.00 46.03 12.28 60
9.84  CLRG-5010 11.81 5.85 116.25 57.54 14.25 68
11.81  CLRG-5012 11.81 5.85 139.50 69.05 16.22 75
100
1.97  CLRG-1002 20.57 9.59 40.50 18.87 7.16 42
3.94  CLRG-1004 20.57 9.59 81.00 37.74 9.13 64
5.91  CLRG-1006 20.57 9.59 121.50 56.61 11.09 88
7.87  CLRG-1008 20.57 9.59 162.00 75.49 13.06 110
9.84  CLRG-10010 20.57 9.59 202.50 94.36 15.03 134
11.81  CLRG-10012 20.57 9.59 242.99 113.23 17.00 157
150 1.97  CLRG-1502 30.78 14.96 6o.58 29.44 7.72 86
3.94  CLRG-1504 30.78 14.96 121.17 58.88 9.69 115
5.91  CLRG-1506 30.78 14.96 181.75 88.32 11.65 143
7.87  CLRG-1508 30.78 14.96 242.33 117.76 13.62 172
9.84  CLRG-15010 30.78 14.96 302.92 147.20 15.59 203
11.81  CLRG-15012 30.78 14.96 363.50 176.64 17.56 231
200 1.97  CLRG-2002 41.22 19.68 81.13 38.74 8.50 121
5.91  CLRG-2006 41.22 19.68 243.40 116.23 12.44 201
11.81  CLRG-20012 41.22 19.68 486.79 232.46 18.35 322
250 1.97  CLRG-2502 56.80 23.65 111.81 46.56 9.25 196
5.91  CLRG-2506 56.80 23.65 335.42 139.69 13.19 300
11.81  CLRG-25012 56.80 23.65 670.84 279.39 19.09 456
300 1.97  CLRG-3002 70.71 23.46 139.19 46.18 12.28 406
5.91  CLRG-3006 70.71 23.46 417.56 138.55 16.22 511
11.81  CLRG-30012 70.71 23.46 835.11 277.10 22.13 668
400 1.97  CLRG-4002 86.79 29.99 170.84 59.03 14.74 595
5.91  CLRG-4006 86.79 29.99 512.51 177.09 18.68 728
11.81  CLRG-40012 86.79 29.99 1025.02 354.18 24.59 928
500 1.97  CLRG-5002 113.25 38.37 222.92 75.54 16.50 884
5.91  CLRG-5006 113.25 38.37 668.77 226.61 20.43 1058
11.81  CLRG-50012 113.25 38.37 1337.55 453.22 26.34 1321
600 1.97  CLRG-6002 132.57 45.79 260.97 90.13 16.89 1045
5.91  CLRG-6006 132.57 45.79 782.90 270.39 20.83 1246
11.81  CLRG-60012 132.57 45.79 1566.81 540.79 26.73 1545
800 1.97  CLRG-8002 182.32 59.99 358.91 118.09 18.66 1634
5.91  CLRG-8006 182.32 59.99 1076.72 354.28 22.60 1914
11.81  CLRG-80012 182.32 59.99 2153.44 708.57 28.50 2332
1000 1.97  CLRG-10002 227.19 83.97 447.23 165.29 22.20 2341
5.91  CLRG-10006 227.19 83.97 1341.68 495.87 26.14 2674
11.81  CLRG-100012 227.19 83.97 2683.35 991.75 32.05 3172

Email: sales@hi-press.co.uk

hi-peak address
credit card logo
kendal address
telephone
hydraulics
telephone
Head Office: llocation
buy hydraulics using your credit card
kendal location
Enerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logoEnerpac hydraulics logo
hydraulics hydraulics hydraulics hydraulics hydraulics hydraulics hydraulics

Hi-PRESS HYDRAULICS QUICK LINKS :High Pressure Hydraulics | Enerpac Hydraulics | Tangye Hydraulics

Hi-PRESS Head Office: Location: RIVERSIDE WORKS, FORGE ROAD,WHALEY BRIDGE, HIGH PEAK, SK23 7HY
T: 01663 735089 - F: 01663 735090 sales@hi-press.co.uk LOCATION MAP

HI-PRESS HYDRAULICS LTD UNIT 2, HALL HOUSE INDUSTRIAL EST, NEW HUTTON, KENDAL, CUMBRIA, LA8 OAH
T: 01539 734005 - F: 01539 734006 cumbria@hi-press.co.uk LOCATION MAP

© 2006-2007 Hi-PRESS HYDRAULICS :: Website design by ThinlineCreative Marketing by Webdesignincheshire designed in Manchester